
1000g
Diet Whey Protein Chocolate
Low in Carbs and Sugar. Active Levels of CLA & Green Tea Extract
DISCONTINUED PRODUCT.
Lamberts® Diet Whey Protein is a cutting edge product at the forefront of scientific research, a leading supplement that is unequalled in the industry.
This product provides an outstanding quality of whey protein, including leucine at a clinically relevant 3.5g per serving. Leucine has been confirmed as the key branched chain amino acid to exclusively drive muscle protein synthesis, and consequently metabolism.
A perfect blend of green tea and CLA has been included, at clinically relevant levels known to encourage fat oxidation.
We have also included approximately 50% NRV of all the essential micronutrients. Although these nutrients occur naturally in various foods, adequate nutrition is not always achieved whilst following a weight loss regime.
We confirm that we do not use soy as a source of protein in the LAMBERTS® Whey Protein. We would need to declare the input level of the soy if it were of nutritional value however as it is only used during the process of making whey protein isolates it is likely to be less than 1% of the product volume.
A light chocolate coloured powder
Typically: | Per 55gServing | Per 100g |
Energy | 913kJ/218kcal | 1660kJ/396kcal |
Fat | 4.4g | 8g |
of which Saturates | 2.2 g | 4.1g |
Carbohydrates | 7.1g | 12.9g |
of which Sugars | 2.6g | 4.8g |
Protein | 35g | 63.7g |
Salt | 0.3g | 0.5g |
Vitamin A | 400μg | 727μg |
Vitamin D | 2.5μg | 4.6μg |
Vitamin E | 6mg | 10.9mg |
Vitamin C | 40mg | 73mg |
Thiamin | 0.5mg | 1mg |
Riboflavin | 0.7mg | 1.3mg |
Niacin | 8mg | 15mg |
Vitamin B6 | 0.7mg | 1.3mg |
Folic Acid | 100μg | 182μg |
Vitamin B12 | 1.2μg | 2.3μg |
Biotin | 25μg | 45.5μg |
Pantothenic Acid | 3mg | 5.5mg |
Potasium | 272mg | 494mg |
Calcium | 412mg | 749mg |
Phosphorus | 400mg | 727mg |
Magnesium | 189mg | 344mg |
Iron | 9mg | 17mg |
Zinc | 5mg | 9mg |
Copper | 0.50mg | 0.9mg |
Manganese | 1mg | 1.8mg |
Selenium | 27μg | 50μg |
Chromium | 20μg | 36μg |
Iodine | 75μg | 137μg |
CLA | 1200mg | 2190mg |
Green Tea Extract | 100mg | 182mg |
Amino Acids
Alanine | 1.6 g | 2.8g |
Arginine | 1g | 1.8g |
Aspartic Acid | 3.3g | 6g |
Cysteine | 0.8g | 1.4g |
Glutamic Acid | 7.3g | 13.2g |
Glycine | 0.8g | 1.4g |
Histidine | 0.6g | 1.2g |
Isoleucine*/** | 1.9g | 3.4g |
Leucine*/** | 3.5g | 6.3g |
Lysine* | 2.7g | 4.9g |
Methionine* | 0.6g | 1.1g |
Phenylalanine* | 1.3g | 2.3g |
Proline | 2.4g | 4.4g |
Serine | 1.8g | 3.3g |
Threonine* | 2.2g | 4g |
Tryptophan* | 0.5g | 0.9g |
Tyrosine | 1.1g | 2g |
Valine*/** | 1.9g | 3.4g |
NRV = Nutrient Reference Value
Ingredients:
See product label.
Suitable for vegetarians
CAUTIONS ALLERGIES
Contains: Soya, Milk Produced in a factory that uses: Gluten, Eggs, Peanuts, Nuts
This product is not recommended for pregnant or lactating women.
This product is suitable for all adults.
Legal category
Food supplement.
Add 55g (approx. 1 level scoop) to 350ml of water in a shaker or blender and mix well. We recommend up to 2 servings per day.
Once mixed, keep chilled and consume within 3 hours.
Do not exceed the expressly recommended daily dose.
One pot lasts for: 18 days (max).
Unitary cost: € 0.066